Banjo Miscellaneous Tanks
Ag Water Tanks
Unit of Measure
| Items |
/ImgCustom/1003/placeholder_notavailable.gif TNK-ST200 Banjo 2 Inch (in) Size Poly Siphon Tube List Price {QUOTE}
|
/ImgCustom/1003/placeholder_notavailable.gif TNK-ST300 Banjo 3 Inch (in) Size Poly Siphon Tube List Price {QUOTE}
|
/ImgCustom/1003/placeholder_notavailable.gif TNK-ST300-INSTALLED 3 Inch (in) Poly Siphon Tube Installed in Tank List Price {QUOTE}
|
|||
| Manufacturer | N/A Banjo | |||||
| Vendor Identification Number | N/A ST200 | N/A ST300 | N/A ST300 | |||
| Item Class Code | N/A TNK-MISC | |||||
| Size | N/A 2 in | N/A 3 in | N/A 3 in | |||
| Material | N/A Polypropylene (PP) | |||||
| Family | N/A Fitting | |||||
| Type | N/A Siphon Tube | |||||
| Weight | N/A 367 g | N/A 604 g | N/A 604 g | |||
| Package Type | N/A Each | |||||
| Shipping Weight | N/A 367.00 Pound | N/A 604.00 Pound | N/A 604.00 Pound | |||
|
|
||||||

