Leg Tanks
Ag Water Tanks
Unit of Measure
| Items |
TNKHXSN0110 Leg Tanks List Price {QUOTE}
|
TNKHXSN0150 Leg Tanks List Price {QUOTE}
|
TNKHXSN0200 Leg Tanks List Price {QUOTE}
|
TNKHXSN0300 Leg Tanks List Price {QUOTE}
|
TNKLGLN0025 Leg Tanks List Price {QUOTE}
|
|||||
| Description | N/A TANK, HORZ XL STD NAT'L | N/A TANK, HORZ XL STD NAT'L | N/A TANK, HORZ XL STD NAT'L | N/A TANK, HORZ XL STD NAT'L | N/A TANK, HORZ LEG LNR STD NAT'L | |||||
| Tank Style | N/A | |||||||||
| Capacity | N/A 125 gal | N/A 170 gal | N/A 220 gal | N/A 320 gal | N/A 30 gal | |||||
| Diameter | N/A 30 in | N/A 32 in | N/A 38 in | N/A 39 in | N/A 23 in | |||||
| Height | N/A | |||||||||
| Length (L) | N/A 47 in | N/A 55 in | N/A 50 in | N/A 77 in | N/A 20 in | |||||
| Lid Size | N/A | |||||||||
| Outlet | N/A | |||||||||
| Type | N/A | |||||||||
| Vendor Identification Number | N/A 111 XL | N/A 115 XL | N/A 125 XL | N/A 133137XL | N/A 10837 | |||||
| Width | N/A | |||||||||
| Material | N/A Polyethylene | |||||||||
| Color | N/A Natural | |||||||||
|
|
||||||||||
