Pest Control Operator (PCO) Tanks
Ag Water Tanks
Unit of Measure
| Items |
TNKPCOXSN030-SNY 30 Gallon (gal) Capacity Pest Control Operator (PCO) Tank List Price {QUOTE}
|
TNKPCOXSN50-SNY 50 Gallon (gal) Capacity Pest Control Operator (PCO) Tank List Price {QUOTE}
|
TNKPCOXSB100-SNY 100 Gallon (gal) Capacity Pest Control Operator (PCO) Tank List Price {QUOTE}
|
|||
| Description | N/A | |||||
| Tank Style | N/A 30 Gallon PCO Tank | N/A 50 Gallon PCO Tank | N/A 100 Gallon PCO Tank | |||
| Capacity | N/A 30 gal | N/A 50 gal | N/A 100 gal | |||
| Diameter | N/A 19 in | N/A 19 1/2 in | N/A 30 in | |||
| Height | N/A 22 1/2 in | N/A 22 1/2 in | N/A 31 in | |||
| Length (L) | N/A 24 1/2 in | N/A 38 in | N/A 38 in | |||
| Lid Size | N/A 6 in | N/A 6 in | N/A 10 in | |||
| Outlet | N/A No Outlet | |||||
| Vendor Identification Number | N/A | |||||
|
|
||||||
