Vertical Storage Tanks
Ag Water Tanks
Unit of Measure
| Items |
/Asset/large_vertical_tanks.jpg TNKVXSN00310 310 Gallon (gal) Capacity Vertical Storage Tank List Price {QUOTE}
|
/Asset/large_vertical_tanks.jpg TNKVXSN00500 525 Gallon (gal) Capacity Vertical Storage Tank List Price {QUOTE}
|
/Asset/large_vertical_tanks.jpg TNKVLSN0550 550 Gallon (gal) Capacity Vertical Storage Tank List Price {QUOTE}
|
/Asset/large_vertical_tanks.jpg TNKVLSN1000HD 1100 Gallon (gal) Capacity Vertical Storage Tank List Price {QUOTE}
|
/Asset/large_vertical_tanks.jpg TNKVLSN3000HD 3000 Gallon (gal) Capacity Vertical Storage Tank List Price {QUOTE}
|
|||||
| Description | N/A | |||||||||
| Tank Style | N/A 310 Gallon Vertical Storage Tank | N/A 525 Gallon Vertical Storage Tank | N/A 550 Gallon Vertical Storage Tank | N/A 1100 Gallon Vertical Storage Tank | N/A 3000 Gallon Vertical Storage Tank | |||||
| Capacity | N/A 310 gal | N/A 525 gal | N/A 550 gal | N/A 1100 gal | N/A 3000 gal | |||||
| Brimful Capacity | N/A 310 gal | N/A 525 gal | N/A 580 gal | N/A 1100 gal | N/A 3150 gal | |||||
| Diameter | N/A 42 in | N/A 48 in | N/A 64 in | N/A 86 in | N/A 102 in | |||||
| Height | N/A 60 in | N/A 72 in | N/A 46 1/2 in | N/A 56 1/2 in | N/A 97 in | |||||
| Lid Size | N/A 18 in | N/A 10 in | N/A 18 in | N/A 10 in | N/A 18 in | |||||
| Outlet | N/A 2 in | N/A 2 in w/Siphon | N/A 2 in w/Siphon | N/A 2 in w/Siphon | N/A 2 in w/Siphon | |||||
| Type | N/A High Density (HD) | N/A High Density (HD) | N/A High Density (HD) | N/A High Density (HD) Standard | N/A High Density (HD) Standard | |||||
| Vendor Identification Number | N/A | |||||||||
|
|
||||||||||

