Banjo 1 1/2 and 2 Inch (in) Polypropylene 90 Degree Couplings
Banjo Poly Fittings
Unit of Measure
| Items |
/Asset/a1063.jpg PTB150A90 1-1/2 Inch (in) 90 Degree Male Adapter x 1-1/2 Inch (in) Female Thread Polypropylene (PP) Street Elbow Camlock Fitting List Price {QUOTE}
|
/Asset/a1064.jpg PTB150C90 1-1/2 Inch (in) 90 Degree Female Coupler x 1-1/2 Inch (in) C Hose Barb Polypropylene (PP) Street Elbow Camlock Fitting List Price {QUOTE}
|
/Asset/a1065.jpg PTB150D90 1-1/2 Inch (in) 90 Degree Female Coupler x 1-1/2 Inch (in) Female Thread Polypropylene (PP) Street Elbow Camlock Fitting List Price {QUOTE}
|
/Asset/a1066.jpg PTB150F90 1-1/2 Inch (in) 90 Degree Male Adapter x 1-1/2 Inch (in) Male Thread Polypropylene (PP) Street Elbow Camlock List Price {QUOTE}
|
/Asset/a1063.jpg PTB200A90 2 Inch (in) 90 Degree Male Adapter x 2 Inch (in) Female National Pipe Straight (FNPT) Polypropylene (PP) Street Elbow, Bagged Camlock List Price {QUOTE}
|
|||||
| Description | N/A 90º Male Adapter 1-1/2" Female Thread | N/A 90º Female Coupler 1-1/2" Hose Shank | N/A 90º Female Coupler 1-1/2" Female Thread | N/A 90º Male Adapter 1-1/2" Male Thread | N/A 90º Male Adapter 2" Female Thread | |||||
| Maximum Pressure | N/A 125 psi | |||||||||
| Vendor Identification Number | N/A 150A90 | N/A 150C90 | N/A 150D90 | N/A 150F90 | N/A 200A90 | |||||
| Item Class Code | N/A FTG-CAMPLY | |||||||||
| Power | N/A | |||||||||
| Angle | N/A 90 º | |||||||||
| Weight | N/A 139.253 g | N/A 0.62 lb | N/A 0.65 lb | N/A 121 g | N/A 209 g | |||||
| Style | N/A | |||||||||
| Type | N/A Part A 90 Degree | N/A Part C 90 Degree | N/A Part D 90 Degree | N/A Part F 90 Degree | N/A Part A 90 Degree | |||||
| Family | N/A | |||||||||
| Thread Type | N/A Female Male Adapter | N/A Female Coupler Hose Shank | N/A Female Female Coupler | N/A Male Male Adapter | N/A Female Male Adapter | |||||
| Thread Size | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-1/2 in | N/A 1-1/2 in | N/A 2 in | |||||
| Gasket | N/A Ethylene Propylene Diene Monomer (EPDM) | |||||||||
| Material | N/A Polypropylene (PP) | |||||||||
| Quantity | N/A 1 | |||||||||
| Features |
N/A
|
|||||||||
|
|
||||||||||




