Banjo Switch-A-Roo's Polypropylene Couplings
Banjo Poly Fittings
Unit of Measure
| Items |
/Asset/a1068.jpg PTB050A 3/4 Inch (in) A Female Coupler x 1/2 Inch (in) Male Thread Polypropylene (PP) Street Elbow Camlock Fitting List Price {QUOTE}
|
/Asset/a1068.jpg PTB075A 3/4 Inch (in) A Male Adapter x 3/4 Inch (in) Female Thread Polypropylene (PP) Street Elbow Camlock Fitting List Price {QUOTE}
|
/Asset/a1068.jpg PTB050B 3/4 Inch (in) B Female Coupler x 1/2 Inch (in) Male Thread Polypropylene (PP) Street Elbow Camlock Fitting List Price {QUOTE}
|
/Asset/a1068.jpg PTB075B 3/4 Inch (in) B Female Coupling x 3/4 Inch (in) B Male Thread Polypropylene (PP) Street Elbow Camlock Fitting List Price {QUOTE}
|
||||
| Description | N/A 3/4" Male Adapter 1/2" Female Thread | N/A 3/4" Male Adapter 3/4" Female Thread | N/A 3/4" Female Coupler 1/2" Male Thread | N/A 3/4" Female Coupler 3/4" Male Thread | ||||
| Vendor Identification Number | N/A 75A1/2 | N/A 75A3/4 | N/A 75B1/2 | N/A 75B3/4 | ||||
| Thread Type | N/A Female Male Adapter | N/A Female Male Adapter | N/A Female Coupler Male | N/A Female Coupler Male | ||||
| Male Adapter Thread Size | N/A 3/4 in | N/A 3/4 in | N/A 1/2 in | N/A 3/4 in | ||||
| Female Adapter Thread Size | N/A | |||||||
| Female Thread Size | N/A 1/2 in | N/A 3/4 in | N/A 3/4 in | N/A 3/4 in | ||||
| Quantity | N/A 10 | |||||||
| Features |
N/A
|
|||||||
| Item Class Code | N/A FTG-CAMPLY | |||||||
| Size | N/A | |||||||
| Weight | N/A 0.07 lb | N/A 0.05 lb | N/A 0.14 lb | N/A 0.14 lb | ||||
| Style | N/A | |||||||
| Maximum Pressure | N/A | |||||||
| Type | N/A Part A | N/A Part A | N/A Part B | N/A Part B | ||||
| Family | N/A | |||||||
| Gasket | N/A | |||||||
|
|
||||||||

