Tubing
Hose & Accessories
Unit of Measure
| Items |
/Asset/a1022.jpg 08K0100102 1/16 x 1/8 Inch (in) Tube Size All Purpose Non-Reinforced Clear Vinyl Tubing List Price {QUOTE}
|
/Asset/a1022.jpg 08K0100204 1/8 x 1/4 Inch (in) Tube Size All Purpose Non-Reinforced Clear Vinyl Tubing List Price {QUOTE}
|
/Asset/a1022.jpg 08K0100305 3/16 x 5/16 Inch (in) Tube Size All Purpose Non-Reinforced Clear Vinyl Tubing List Price {QUOTE}
|
/Asset/a1022.jpg 08K0100406 1/4 x 3/8 Inch (in) Tube Size All Purpose Non-Reinforced Clear Vinyl Tubing List Price {QUOTE}
|
/Asset/a1022.jpg 08K0100408 1/4 x 1/2 Inch (in) Tube Size All Purpose Non-Reinforced Clear Vinyl Tubing List Price {QUOTE}
|
|||||
| Brands | N/A | |||||||||
| Wall Thickness | N/A | N/A 1/16 in | N/A 1/16 in | N/A 1/16 in | N/A 1/8 in | |||||
| Tube Size | N/A 1/16 x 1/8 in | N/A 1/8 x 1/4 in | N/A 3/16 x 5/16 in | N/A 1/4 x 3/8 in | N/A 1/4 x 1/2 in | |||||
| Construction Material | N/A Crystal clear PVC compound, formulated with ingredients in compliance with applicable FDA requirements | |||||||||
| Material | N/A Vinyl | |||||||||
| Price Per Feet (ft) | N/A 0.14 | N/A 0.12 | N/A 0.16 | N/A 0.19 | N/A 0.44 | |||||
| Series | N/A | |||||||||
| Nominal Inner Diameter | N/A | |||||||||
| Color | N/A | |||||||||
| Maximum Working Pressure at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature | N/A | |||||||||
| Maximum Working Pressure at 122 Degree Fahrenheit (ºF) (50 Degree Celsius (ºC)) Temperature | N/A | |||||||||
| Size Code x Length | N/A | |||||||||
| Working Length | N/A | |||||||||
| Coil Outer Diameter | N/A | |||||||||
| Standard Package | N/A | |||||||||
| Nominal Outer Diameter | N/A | |||||||||
| Approximate Weight | N/A | |||||||||
| Application/Material Conveyed | N/A | |||||||||
| Legend Notes | N/A | |||||||||
| Note | N/A | |||||||||
| Standard Length | N/A | |||||||||
| Size Code | N/A | |||||||||
| Vendor Identification Number | N/A | |||||||||
| Nominal Wall | N/A | |||||||||
| Standard Length (Spool or Coil) | N/A | |||||||||
| Approximate Weight Per Packaging | N/A | |||||||||
| Service Temperature Range | N/A | |||||||||
| Applications | N/A | |||||||||
| Features | N/A | |||||||||
|
|
||||||||||

