Banjo 1 1/2 and 2 Inch (in) Poly Ribbed Strainers with 316 Stainless Steel Screen
Banjo Polypropylene "Y" Strainers
Unit of Measure
Items |
/Asset/a1093.jpg BNJ-LS150-20 1-1/2 x 1-1/2 Inch (in) Y Strainer, Complete with 20-Mesh Stainless Steel (SS) Screen List Price {QUOTE}
|
/Asset/a1093.jpg BNJ-LS206 1-1/2 to 2 Inch (in) 6-Mesh White Replacement Screen List Price {QUOTE}
|
/Asset/a1093.jpg BNJ-LS208 1-1/2 to 2 Inch (in) 8-Mesh Stainless Steel Replacement Screen List Price {QUOTE}
|
/Asset/a1093.jpg BNJ-LS212 1-1/2 to 2 Inch (in) 12-Mesh Black Line Replacement Strainer Screen List Price {QUOTE}
|
/Asset/a1093.jpg BNJ-LS220 1-1/2 to 2 Inch (in) 20-Mesh Beige Replacement Screen List Price {QUOTE}
|
|||||
Description | N/A Strainer - 20 Mesh S.S. Screen | N/A Strainer - 6 Mesh S.S. Screen | N/A Strainer - 8 Mesh S.S. Screen | N/A Strainer - 12 Mesh S.S. Screen | N/A Strainer - 20 Mesh S.S. Screen | |||||
Maximum Pressure | N/A 150 psi | |||||||||
Vendor Identification Number | N/A LS150-20 | N/A LS206 | N/A LS208304SS | N/A LS212 | N/A LS220 | |||||
Item Class Code | N/A FTG-BANJO | |||||||||
Size | N/A 1-1/2 x 1-1/2 in | N/A 2 x 2 in | N/A 2 x 2 in | N/A 2 x 2 in | N/A 2 x 2 in | |||||
Color | N/A Beige | N/A White | N/A | N/A Black | N/A Beige | |||||
Screen Size | N/A 20 mesh | N/A 6 mesh | N/A 8 mesh | N/A 12 mesh | N/A 20 mesh | |||||
Microns | N/A 841 | N/A 3360 | N/A 2380 | N/A 1680 | N/A 841 | |||||
Weight | N/A 2.42 lb | N/A 0.3 lb | N/A | N/A 0.29 lb | N/A 0.2 lb | |||||
Wire Diameter | N/A 0.016 in | N/A 0.035 in | N/A 0.028 in | N/A 0.023 in | N/A 0.016 in | |||||
Opening | N/A 0.034 | N/A 0.132 | N/A 0.097 | N/A 0.060 | N/A 0.034 | |||||
Open Area | N/A 46.2 % | N/A 62.7 % | N/A 60.2 % | N/A 51.8 % | N/A 46.2 % | |||||
Screen Material | N/A Poly Ribbed Stainless Steel | |||||||||
Quantity | N/A 12 | |||||||||
Style | N/A Full Port | N/A | N/A | N/A | N/A | |||||
Features |
N/A
|
|||||||||
Type | N/A Y Strainer | N/A 6 Mesh Screen | N/A | N/A 12 Mesh Screen | N/A 20 Mesh Screen | |||||
Family | N/A | |||||||||
|