Banjo 1/2 Inch (in) Thru 1 1/4 Inch (in) Strainers with Stainless Steel Screen
Banjo Polypropylene "Y" Strainers
Unit of Measure
| Items |
/Asset/a1093.jpg BNJ-LS120 1 to 1-1/4 Inch (in) 20-Mesh Beige Replacement Screen List Price {QUOTE}
|
/Asset/a1093.jpg BNJ-LS140 1 to 1-1/4 Inch (in) 40-Mesh Brown Replacement Screen List Price {QUOTE}
|
||
| Description | N/A Strainer - 20 Mesh S.S Screen | N/A Strainer - 40 Mesh S.S Screen | ||
| Maximum Pressure | N/A 75 psi | |||
| Vendor Identification Number | N/A LS120 | N/A LS140 | ||
| Size | N/A 1 x 1 in | |||
| Item Class Code | N/A FTG-BANJO | |||
| Color | N/A Beige | N/A | ||
| Screen Size | N/A 20 mesh | N/A 40 mesh | ||
| Microns | N/A 841 | N/A 446 | ||
| Wire Diameter | N/A 0.016 in | N/A 0.012 in | ||
| Weight | N/A 0.07 lb | |||
| Opening | N/A 0.034 | N/A 0.021 | ||
| Open Area | N/A 46.2 % | N/A 36.0 % | ||
| Screen Material | N/A Poly Ribbed Stainless Steel | |||
| Quantity | N/A 1 | |||
| Style | N/A | |||
| Type | N/A 20 Mesh Screen | N/A 40 Mesh Screen | ||
| Family | N/A | |||
| Features |
N/A
|
|||
|
|
||||

