Eye Protection
Safety & Sanitation Products
Unit of Measure
| Items |
/Asset/a1327.jpg 15FEN-32-000513-0000 Eyesaline® Concentrate Wash List Price {QUOTE}
|
/Asset/a1327.jpg 15FEN-000502 Eyesaline® Premix Wash List Price {QUOTE}
|
/Asset/a1332.jpg 15FEN-000461 Wall Mounted Eye Wash Station List Price {QUOTE}
|
/Asset/a1333.jpg 15FEN-000455 Eyesaline 32 Ounce (oz) Personal Eyewash List Price {QUOTE}
|
/Asset/a1333.jpg 15FEN-000454 Eyesaline 16 Ounce (oz) Personal Eyewash List Price {QUOTE}
|
|||||
| Frame | N/A | |||||||||
| Lens Color | N/A | |||||||||
| Lens Coating | N/A | |||||||||
| Unit of Measure | N/A 4/Cs | N/A 4/Cs | N/A Each | N/A Each | N/A Each | |||||
| Industry Standards | N/A | N/A | N/A | N/A Food and Drug Administration (FDA) | N/A Food and Drug Administration (FDA) | |||||
| Lens | N/A | |||||||||
| Size | N/A 180 oz | N/A 1 gal | N/A 32 oz | N/A 32 oz | N/A 16 oz | |||||
| Container Material | N/A | N/A | N/A | N/A Polyethylene | N/A Polyethylene | |||||
| Note | N/A | |||||||||
|
|
||||||||||



