Face Shields
Safety & Sanitation Products
Unit of Measure
| Items |
/Asset/a1380.jpg 15GW0654 Protecto-Shield® Replacement Visor List Price {QUOTE}
|
/Asset/a1388.jpg 15UVE-S8500 Bionic Uncoated Face Shield List Price {QUOTE}
|
/Asset/a1388.jpg 15UVE-S8550 Bionic Placement Visor List Price {QUOTE}
|
|||
| Color | N/A Clear | N/A | N/A Clear | |||
| Material | N/A | N/A | N/A Polycarbonate | |||
| Unit of Measure | N/A Each | |||||
| Industry Standards | N/A American National Standards Institute (ANSI Z871+) Canadian Standards Association (CSA Z94.3) | N/A American National Standards Institute (ANSI Z87.1-2003) | N/A American National Standards Institute (ANSI Z87.1-2003) | |||
| Package Quantity | N/A 20 | N/A | N/A | |||
| Applications | N/A Replacement | N/A | N/A | |||
|
|
||||||


