Respirators
Safety & Sanitation Products
Unit of Measure
| Items |
/Asset/a1378.jpg 3M6100 3M™ Series 6000 Half Facepiece Reusable Small Respirator List Price {QUOTE}
|
/Asset/a1378.jpg 3M6200 3M™ Series 6000 Half Facepiece Reusable Medium Respirator List Price {QUOTE}
|
/Asset/a1378.jpg 3M6300 3M™ Series 6000 Half Facepiece Reusable Large Respirator List Price {QUOTE}
|
/ImgCustom/1003/placeholder_notavailable.gif 3M5P71 P95 Particulate Pre-Tilter List Price {QUOTE}
|
/ImgCustom/1003/placeholder_notavailable.gif 3M2091 P100 Particulate Filter List Price {QUOTE}
|
|||||
| Size | N/A Small | N/A Medium | N/A Large | N/A | N/A | |||||
| Unit of Measure | N/A Each | N/A Each | N/A Each | N/A 10/Bx | N/A 2/Bx | |||||
| Features |
N/A
Half facepiece Reusable |
N/A
Half facepiece Reusable |
N/A
Half facepiece Reusable |
N/A | N/A | |||||
| Brands | N/A 3M™ | |||||||||
| Vendor Identification Number | N/A | N/A | N/A | N/A | N/A 2091 | |||||
| Type | N/A | N/A | N/A | N/A Cartridge | N/A Cartridge | |||||
| Filter Class | N/A | |||||||||
| Gas and Vapor Protection Type | N/A | N/A | N/A | N/A | N/A Particulates | |||||
| Hazard Type | N/A | N/A | N/A | N/A | N/A Mold Particulate Silica | |||||
| Industry Standards | N/A | |||||||||
| Compatible Respirator | N/A | N/A | N/A | N/A | N/A 3M™ Full Facepieces 6000 3M™ Full Facepieces 7800 Series 3M™ Full Facepieces FF-400 3M™ Half Facepiece Reusable Respirators 6000 Series 3M™ Half Facepiece Reusable Respirators 6500 Series 3M™ Half Facepiece Reusable Respirators 7500 Series 3M™ Half Facepiece Reusable Respirators 7800 Series | |||||
| Highest Rated Filtration Efficiency | N/A | |||||||||
| Bill Unit | N/A | |||||||||
| Bill Unit Per Ship Unit | N/A | |||||||||
| Protection Type | N/A | |||||||||
|
|
||||||||||


