Vinyl Strips and Sheets
Sheet Material
Low Temp vinyl strip is available in three configurations: smooth unrein-forced, smooth with reinforcement, or ribbed. The material is suitable for use in freezers and in exterior applications at temperatures as low as -30º F.
KoroKlear vinyl strip is also available in an Extra-Low Temp formulation designed for use in freezers operating at temperatures as low as -60º F.
KoroKlear vinyl strip is also available in an Extra-Low Temp formulation designed for use in freezers operating at temperatures as low as -60º F.
Unit of Measure
| Items |
/Asset/a1226.jpg 12STBC225 STBC225 Stainless Steel T-Bolt Clamp List Price {QUOTE}
|
/Asset/a1226.jpg 16AMXTL44100-02 150 Feet (ft) Roll Length Low Vinyl Strip and Sheet List Price {QUOTE}
|
/Asset/a1226.jpg 49K08080300 300 Feet (ft) Roll Length Extra-Low Vinyl Strip and Sheet List Price {QUOTE}
|
/Asset/a1226.jpg 49K12120200L 200 Feet (ft) Roll Length Extra-Low Vinyl Strip and Sheet List Price {QUOTE}
|
||||
| Description | N/A Low Temp vinyl strip is available in three configurations: smooth unrein-forced, smooth with reinforcement, or ribbed. The material is suitable for use in freezers and in exterior applications at temperatures as low as -30º F. | N/A Low Temp vinyl strip is available in three configurations: smooth unrein-forced, smooth with reinforcement, or ribbed. The material is suitable for use in freezers and in exterior applications at temperatures as low as -30º F. | N/A KoroKlear vinyl strip is also available in an Extra-Low Temp formulation designed for use in freezers operating at temperatures as low as -60º F. | N/A KoroKlear vinyl strip is also available in an Extra-Low Temp formulation designed for use in freezers operating at temperatures as low as -60º F. | ||||
| Vendor Identification Number | N/A TC193 | N/A | N/A | N/A | ||||
| Size | N/A 1-1/2 in | N/A | N/A | N/A | ||||
| Family | N/A Low Temperature | N/A Low Temperature | N/A Extra Low Temperature | N/A Extra Low Temperature | ||||
| Type | N/A Clamp | N/A Smooth | N/A Smooth | N/A Smooth | ||||
| Weight | N/A 0.12 lb | N/A | N/A | N/A | ||||
| Roll Length | N/A 150 ft | N/A 150 ft | N/A 300 ft | N/A 200 ft | ||||
| Roll Weight | N/A 117 lb | N/A 202 lb | N/A 100 lb | N/A 150 lb | ||||
| Temperature | N/A -30 to 150 ºF | N/A -30 to 150 ºF | N/A -60 to 120 ºF | N/A -60 to 120 ºF | ||||
| Material | N/A Stainless Steel (SS) | N/A Vinyl | N/A Vinyl | N/A Vinyl | ||||
| Item Class Code | N/A CLAMP-TB | N/A | N/A | N/A | ||||
| Style | N/A T-Bolt | N/A | N/A | N/A | ||||
|
|
||||||||

