Banjo LSQ Series Strainers
Strainers & Accessories
Unit of Measure
| Items |
/ImgCustom/1003/placeholder_notavailable.gif XBNJ-LSQ150-50 Banjo LSQ Series Strainer LSQ150 50-Mesh Screen List Price {QUOTE}
|
/ImgCustom/1003/placeholder_notavailable.gif xBNJ-LSQ200-30 Banjo LSQ Series Strainer LSQ200 30-Mesh Screen List Price {QUOTE}
|
/ImgCustom/1003/placeholder_notavailable.gif xBNJ-LSQ200-50 Banjo LSQ Series Strainer List Price {QUOTE}
|
|||
| Description | N/A | N/A 2" X 2" LSQ Strainer W/30 |
N/A
Banjo LSQ Series Strainer LSQ200 50-Mesh 2" X 2" LSQ Strainer W/50 |
|||
| Manufacturer | N/A Banjo | |||||
| Vendor Identification Number | N/A LSQ150-50 | N/A LSQ200-30 | N/A LSQ200-50 | |||
| Item Class Code | N/A ITEM | |||||
| Size | N/A | N/A 2 in | N/A 2 in | |||
| Material | N/A | N/A Polypropylene (PP) | N/A Polypropylene (PP) | |||
| Family | N/A | N/A Line Strainer | N/A Line Strainer | |||
| Type | N/A | N/A Q Strainer | N/A Q Strainer | |||
| Style | N/A | N/A Standard Port | N/A Standard Port | |||
| Weight | N/A | N/A 4.17 lb | N/A 4.17 lb | |||
| Package Type | N/A Each | |||||
| Shipping Weight | N/A 4.17 Pound | |||||
|
|
||||||

