Banjo Skimmers and Strainers
Strainers & Accessories
Plated Steel Strainer with standard straight pipe threads
Applications
Applications
- Agriculture
- Construction
Unit of Measure
| Items |
09RSS200 2 Inch (in) Size Long Round Hole Steel Strainer List Price {QUOTE}
|
09RSS300 3 Inch (in) Size Long Round Hole Steel Strainer List Price {QUOTE}
|
09RHS150 1.5 Inch (in) Size Round Hole Steel Strainer List Price {QUOTE}
|
09RHS200 2 Inch (in) Size Round Hole Steel Strainer List Price {QUOTE}
|
09RHS250 2.5 Inch (in) Size Round Hole Steel Strainer List Price {QUOTE}
|
|||||
| Description |
N/A
Plated Steel Strainer with standard straight pipe threads Applications
|
|||||||||
| Vendor Identification Number | N/A | |||||||||
| Size | N/A 2 in | N/A 3 in | N/A 1.5 in | N/A 2 in | N/A 2.5 in | |||||
| Material | N/A Steel | |||||||||
| Weight | N/A | |||||||||
| Weight (Per Piece) | N/A 0.94 lb | N/A 2 lb | N/A 1.36 lb | N/A 1.78 lb | N/A 2.02 lb | |||||
| Standard Carton | N/A 25 pcs. | N/A 16 pcs. | N/A 32 pcs. | N/A 18 pcs. | N/A 18 pcs. | |||||
| Thread Type | N/A National Standard Free-Fitting Straight Mechanical Pipe Thread (NPSM) | |||||||||
| Application/Material Conveyed | N/A Agriculture Construction | |||||||||
| Type | N/A | |||||||||
| Family | N/A | |||||||||
| Item Class Code | N/A | |||||||||
| Style | N/A | |||||||||
|
|
||||||||||
