Series H/J/K Standard Duty Polyvinyl Chloride (PVC) General Purpose Suction and Transfer Hose
Suction and Discharge Hose
Series H is clear with white helix. Series J is green, Series K is clear with green helix.
Unit of Measure
Items |
/Asset/a1019.jpg 06TFH075 Series H/J/K 3/4 Inch (in) Nominal Inner Diameter Standard Duty Polyvinyl Chloride (PVC) General Purpose Suction and Transfer Hose Price per Foot {QUOTE}
|
/Asset/a1019.jpg 06TFH100 Series H/J/K 1 Inch (in) Nominal Inner Diameter Standard Duty Polyvinyl Chloride (PVC) General Purpose Suction and Transfer Hose Price per Foot {QUOTE}
|
/Asset/a1019.jpg 06TFH125 Series H/J/K 1 1/4 Inch (in) Nominal Inner Diameter Standard Duty Polyvinyl Chloride (PVC) General Purpose Suction and Transfer Hose Price per Foot {QUOTE}
|
/Asset/a1019.jpg 06TFH150 Series H/J/K 1 1/2 Inch (in) Nominal Inner Diameter Standard Duty Polyvinyl Chloride (PVC) General Purpose Suction and Transfer Hose Price per Foot {QUOTE}
|
/Asset/a1019.jpg 06TFH200 Series H/J/K 2 Inch (in) Nominal Inner Diameter Standard Duty Polyvinyl Chloride (PVC) General Purpose Suction and Transfer Hose Price per Foot {QUOTE}
|
|||||
Description | N/A PVC Suction H075 Clear with white Stripe 3/4" | N/A PVC Suction H100 Clear with white Stripe 1" | N/A PVC Suction H125 Clear with white Stripe 1.25 | N/A PVC Suction H150 Clear with white Stripe 1.5" | N/A PVC Suction H200 Clear with white Stripe 2" | |||||
Series | N/A H | |||||||||
Color | N/A White | |||||||||
Suction Material | N/A Polyvinyl Chloride (PVC) | |||||||||
Nominal Inner Diameter | N/A 3/4 in19.0 mm | N/A 1 in25.4 mm | N/A 1 1/4 in31.7 mm | N/A 1 1/2 in38.1 mm | N/A 2 in50.8 mm | |||||
Nominal Outer Diameter | N/A 1.01 in25.6 mm | N/A 1.26 in32.0 mm | N/A 1.56 in39.6 mm | N/A 1.83 in46.5 mm | N/A 2.32 in59.0 mm | |||||
Standard Length | N/A 100 ft | |||||||||
Approximate Bending Radius at 68 Degree Fahrenheit (ºF) Temperature | N/A 3 in | N/A 3 in | N/A 4 in | N/A 5 in | N/A 7 in | |||||
Working Pressure at 104 Degree Fahrenheit (ºF) Temperature | N/A 70 psi | N/A 60 psi | N/A 60 psi | N/A 50 psi | N/A 45 psi | |||||
Working Pressure at 68 Degree Fahrenheit (ºF) Temperature | N/A 110 psi | N/A 85 psi | N/A 85 psi | N/A 70 psi | N/A 65 psi | |||||
Minimum Bending Radius at 68 Degree Fahrenheit (ºF) Temperature | N/A 28 inHg | |||||||||
Vacuum Rating at 104 Degree Fahrenheit (ºF) Temperature | N/A 26 inHg | N/A 26 inHg | N/A 24 inHg | N/A 24 inHg | N/A 24 inHg | |||||
Approximate Weight | N/A 0.19 lb/ft | N/A 0.26 lb/ft | N/A 0.35 lb/ft | N/A 0.48 lb/ft | N/A 0.66 lb/ft | |||||
Temperature | N/A -4 to 150 ºF | |||||||||
Price Per Feet (ft) | N/A 0.98 | N/A 1.00 | N/A 1.03 | N/A 1.35 | N/A 1.95 | |||||
Features and Benefits |
N/A
|
|||||||||
General Applications |
N/A
|
|||||||||
Note | N/A Service life may vary depending on operating conditions and type of material being conveyed. | |||||||||
Vendor Identification Number | N/A | |||||||||
|