Adhesives
Tools and Accessories
Unit of Measure
| Items |
/Asset/24_flexible-adhesives.jpg 003M1357P 3M™ Scotch-Grip™ 1357 High Performance Contact Gray-Olive Adhesive List Price {QUOTE}
|
/Asset/24_flexible-adhesives.jpg 003M1357Q 3M™ Scotch-Grip™ 1357 High Performance Contact Gray-Olive Adhesive List Price {QUOTE}
|
/Asset/24_flexible-adhesives.jpg 003M1357G 3M™ Scotch-Grip™ 1357 High Performance Contact Gray-Olive Adhesive List Price {QUOTE}
|
/Asset/90_copy.jpg 003M77 3M™ Spray Adhesive List Price {QUOTE}
|
/Asset/2_washmachrepair.jpg 003M1300P 3M™ Scotch-Grip 1300 Rubber and Gasket Yellow Adhesive List Price {QUOTE}
|
|||||
| Brands | N/A 3M™ Scotch-Grip™ | N/A 3M™ Scotch-Grip™ | N/A 3M™ Scotch-Grip™ | N/A 3M™ | N/A 3M™ | |||||
| Size | N/A 1 pt | N/A 1 qt | N/A 1 gal | N/A 24 oz | N/A 1 pt | |||||
| Case Quantity | N/A 12 | N/A 12 | N/A 4 | N/A 6 | N/A | |||||
| Unit of Measure | N/A PT | N/A QT | N/A GA | N/A CN | N/A | |||||
| Vendor Identification Number | N/A 00-021200-19890-8 | N/A 00-021200-19892-2 | N/A 00-021200-19894-6 | N/A 00-021200-21210-9 | N/A | |||||
| Adhesive Color | N/A Gray-Olive | N/A Gray-Olive | N/A Gray-Olive | N/A | N/A | |||||
| Adhesive Curing Method | N/A Contact | N/A Contact | N/A Contact | N/A | N/A | |||||
| Color | N/A | N/A | N/A | N/A | N/A Yellow | |||||
| Bill Unit | N/A | N/A | N/A | N/A | N/A PTS | |||||
| Bill Unit Per Ship Unit | N/A | N/A | N/A | N/A | N/A 12 | |||||
| Item Class Code | N/A | |||||||||
| Recommended Pipe Size | N/A | |||||||||
| Material | N/A | |||||||||
| Thrust Ratio | N/A | |||||||||
| Applications | N/A | |||||||||
| Image |
N/A
![]() 3M™ Scotch-Grip™ 1357 High Performance Contact Adhesives |
N/A
![]() 3M™ Scotch-Grip™ 1357 High Performance Contact Adhesives |
N/A
![]() 3M™ Scotch-Grip™ 1357 High Performance Contact Adhesives |
N/A
![]() 3M™ Spray Adhesives |
N/A
![]() 3M™ Scotch-Grip 1300 Rubber and Gasket Adhesives |
|||||
|
|
||||||||||






