Lubricants
Tools and Accessories
Unit of Measure
| Items |
/ImgCustom/1003/placeholder_notavailable.gif 00H00903 Huskey 14 Ounce (oz) Cartridge Luboseal Grease List Price {QUOTE}
|
/ImgCustom/1003/placeholder_notavailable.gif 00H01002 Huskey LVI-50, 14 Ounce (oz) Cartridge Grease List Price {QUOTE}
|
/ImgCustom/1003/placeholder_notavailable.gif 00H20107 Huskey 2000, 1/4 Pint Anti-Seize List Price {QUOTE}
|
/ImgCustom/1003/placeholder_notavailable.gif 00H30124 Huskey HLO Series 10 Gallon (gal) Weight Oil List Price {QUOTE}
|
/ImgCustom/1003/placeholder_notavailable.gif 00H30224 Huskey HLO Series 20 Gallon (gal) Weight Oil List Price {QUOTE}
|
|||||
| Description | N/A Huskey Luboseal Grease 14 oz Cartridge | N/A Huskey LVI-50 Grease 14 oz Cartridge | N/A Huskey 2000 Anti-Seize 1/4 Pint | N/A Huskey HLO Series Oil 10 WT Gallon | N/A Huskey HLO Series Oil 20 WT Gallon | |||||
| Brands | N/A Huskey | |||||||||
| Manufacturer | N/A Huskey Specialty Lubricants | |||||||||
| Vendor Identification Number | N/A 00903 | N/A 01003 | N/A 20107 | N/A 30124 | N/A 30224 | |||||
| Item Class Code | N/A ACS-LUBE | |||||||||
| Size | N/A 14 oz | N/A 14 oz | N/A Pint 1/4 pt | N/A | N/A | |||||
| Weight | N/A | N/A | N/A | N/A 10 gal | N/A 20 gal | |||||
| Package Type | N/A Each | |||||||||
| Shipping Weight | N/A 1.00 Pound | N/A 1.00 Pound | N/A | N/A 8.00 Pound | N/A 8.00 Pound | |||||
| UPC Code | N/A | |||||||||
| Shelf Life | N/A | |||||||||
| Fin Degree | N/A | |||||||||
| Interleaved | N/A | |||||||||
| Color | N/A | |||||||||
| Fin/Blade Spacing | N/A | |||||||||
| Number of Screw Holes | N/A | |||||||||
| Case Weight | N/A | |||||||||
| Case Length | N/A | |||||||||
| Case Height | N/A | |||||||||
| Case Width | N/A | |||||||||
| Recommended Use | N/A | |||||||||
| Applications | N/A | |||||||||
| Features | N/A | |||||||||
|
|
||||||||||

