Apollo 3-Way Ball Valves
Valves
Unit of Measure
| Items |
/Asset/Pic_Apollo_3_Way_Ball_Valve_Stainless.jpg APO76-603-01 Apollo 1/2 Inch (in) Size 3-Way Ball Valve List Price {QUOTE}
|
/Asset/Pic_Apollo_3_Way_Ball_Valve_Stainless.jpg APO76-604-01 Apollo 3/4 Inch (in) Size 3-Way Ball Valve List Price {QUOTE}
|
/Asset/Pic_Apollo_3_Way_Ball_Valve_Stainless.jpg APO76-605-01 Apollo 1 Inch (in) Size 3-Way Ball Valve List Price {QUOTE}
|
/Asset/Pic_Apollo_3_Way_Ball_Valve_Stainless.jpg APO76-607-01 Apollo 1 1/2 Inch (in) Size 3-Way Ball Valve List Price {QUOTE}
|
/Asset/Pic_Apollo_3_Way_Ball_Valve_Stainless.jpg APO76-608-01 Apollo 2 Inch (in) Size 3-Way Ball Valve List Price {QUOTE}
|
|||||
| Description |
N/A
1/2" Apollo 3-Way Ball Valve Stainless FEATURES
|
N/A
3/4" Apollo 3-Way Ball Valve Stainless FEATURES
|
N/A
1" Apollo 3-Way Ball Valve Stainless FEATURES
|
N/A
1-1/2" Apollo 3-Way Ball Valve Stainless FEATURES
|
N/A
2" Apollo 3-Way Ball Valve Stainless FEATURES
|
|||||
| Size | N/A 1/2 in | N/A 3/4 in | N/A 1 in | N/A 1 1/2 in | N/A 2 in | |||||
| Grade | N/A American National Standards Institute (ANSI) Grade A | |||||||||
| Pressure Rating | N/A Up to 800 psi | |||||||||
| VNDITNUM | N/A 76-603-01 | N/A 76-604-01 | N/A 76-605-01 | N/A 76-607-01 | N/A 76-608-01 | |||||
| VENDNAME | N/A Conbraco Industries, Inc. | |||||||||
| Vendor Identification Number | N/A 2039 | |||||||||
| Maximum Temperature | N/A | |||||||||
| Lever and Grip Material | N/A 304 Stainless Steel with Vinyl | |||||||||
| Stem Packing/Bearing Material | N/A | |||||||||
| Ball Material | N/A A276-316 | |||||||||
| Retainer Material | N/A A276-316 | N/A A276-316 | N/A A276-316 | N/A A351-CF8M | N/A A351-CF8M | |||||
| Gland Nut and Stem Material | N/A | |||||||||
| Lever Nut Material | N/A 18-8 Stainless Steel | |||||||||
| Features | N/A | |||||||||
| Gland Nut Material | N/A A276-316 | |||||||||
| Stem Packing Material | N/A Modified Polytetrafluoroethylene (MPTFE) | |||||||||
| Stem Material | N/A A276-316 | |||||||||
| Stem Bearing Material | N/A Reinforced Polytetrafluoroethylene (RPTFE) | |||||||||
| Body Seal Material | N/A | N/A | N/A | N/A Polytetrafluoroethylene (PTFE) | N/A Polytetrafluoroethylene (PTFE) | |||||
| Seat Material | N/A Reinforced Polytetrafluoroethylene (RPTFE) | |||||||||
| Body Material | N/A A351-CF8M | |||||||||
| Image |
N/A
![]() Apollo 1/2" 3-Way Ball Valve (APO76-603-01) |
|||||||||
|
|
||||||||||


