
| Items |
FPPCAP-150 Banjo 1-1/2 Inch (in) Polypropylene (PP) Street Elbow Pipe Cap List Price {QUOTE}
|
FPPCAP-200 Banjo 2 Inch (in) Pipe Cap Polypropylene (PP) Street Elbow List Price {QUOTE}
|
FPPCAP-300 Banjo 3 Inch (in) Pipe Cap Polypropylene (PP) Street Elbow List Price {QUOTE}
|
|||
| Description | N/A 1 1/2" Poly Pipe Cap | N/A 2" Poly Pipe Cap | N/A 3" Poly Pipe Cap | |||
| Vendor Identification Number | N/A CAP150 | N/A CAP200 | N/A CAP300 | |||
| Size | N/A 1-1/2 in | N/A 2 in | N/A 3 in | |||
| Weight | N/A 0.12 lb | N/A 0.25 lb | N/A 267.62 g | |||
| Thread Type | N/A National Pipe Thread (NPT) | |||||
| Pressure at 70 Degree Fahrenheit (ºF) Temperature | N/A 150 psi | |||||
| Quantity | N/A 10 | N/A 10 | N/A 1 | |||
| Material | N/A Polypropylene (PP) | |||||
| Applications | N/A Pipes | |||||
| Type | N/A Cap | |||||
| Style | N/A | |||||
| Features |
N/A
|
|||||
| Family | N/A | |||||
| Item Class Code | N/A FTG-Polypropylene | |||||
|
|
||||||