Items |
09STS025 1/4 Inch (in) Male Pipe Thread (MPT) 316 Stainless Steel (SS) Hose Coupling King Nipple List Price {QUOTE}
|
09STS038025 3/8 Inch (in) Barb x 1/4 Inch (in) Male Pipe Thread (MPT) 316 Stainless Steel Hose Coupling King Nipple List Price {QUOTE}
|
09STS050025 1/2 Inch (in) Barb x 1/4 Inch (in) Male Pipe Thread (MPT) 316 Stainless Steel Hose Coupling King Nipple List Price {QUOTE}
|
09STS038 3/8 Inch (in) Male Pipe Thread (MPT) 316 Stainless Steel Hose Coupling King Nipple List Price {QUOTE}
|
09STS050038 1/2 Inch (in) Barb x 3/8 Inch (in) Male Pipe Thread (MPT) 316 Stainless Steel Hose Coupling King Nipple List Price {QUOTE}
|
|||||
Description | N/A 1/4" Male Thread x 1/4" Hose Shank | N/A 1/4" Male Thread x 3/8" Hose Shank | N/A 1/4" Male Thread x 1/2" Hose Shank | N/A 3/8" Male Thread x 3/8" Hose Shank | N/A 3/8" Male Thread x 1/2" Hose Shank | |||||
Pressure at 70 Degree Fahrenheit (ºF) Temperature | N/A 150 psi | |||||||||
Vendor Identification Number | N/A HB025SS | N/A HB025-038SS | N/A HB025-050SS | N/A HB038SS | N/A HB038-050SS | |||||
Item Class Code | N/A FTG-DIxHOS | |||||||||
Thread Type | N/A Male | |||||||||
Weight | N/A 0.04 lb | N/A 0.07 lb | N/A 0.07 lb | N/A 0.09 lb | N/A 0.1 lb | |||||
Thread Size | N/A | |||||||||
Hose Barb Size | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 3/8 in | N/A 1/2 in | |||||
Male Thread Size | N/A 1/4 in | N/A 1/4 in | N/A 1/4 in | N/A 3/8 in | N/A 3/8 in | |||||
Hose Size | N/A 1/4 in | N/A 3/8 in | N/A 1/2 in | N/A 3/8 in | N/A 1/2 in | |||||
Quantity | N/A 1 | |||||||||
Type | N/A Hose Barb | |||||||||
Style | N/A | |||||||||
Material | N/A Stainless Steel (SS) | |||||||||
Family | N/A | |||||||||
Features |
N/A
|
|||||||||
|