Items |
08A22104 Series 221, 0.170 Inch (in) Nominal Inner Diameter Linear Low Density Polyethylene Tubing Price per Foot {QUOTE}
|
08A22106 Series 221, 0.250 Inch (in) Nominal Inner Diameter Linear Low Density Polyethylene Tubing Price per Foot {QUOTE}
|
08A22108 Series 221, 0.375 Inch (in) Nominal Inner Diameter Linear Low Density Polyethylene Tubing Price per Foot {QUOTE}
|
221-1062x500 Series 221, 0.500 Inch (in) Nominal Inner Diameter Linear Low Density Polyethylene Tubing Price per Foot {QUOTE}
|
||||
Description |
N/A
LLDPE Polyethylene Tubing - Industrial Grade - Black color The following colors are available on special order: 2231-Yellow 2232-Orange 2234-Red 2236-Blue 2237-Green. |
|||||||
Series | N/A 221 | |||||||
Vendor Identification Number | N/A 221-0440x2K | N/A 221-0662x1K | N/A 221-0862x500 | N/A | ||||
Color | N/A Black | |||||||
Nominal Inner Diameter | N/A 0.170 in4.3 mm | N/A 0.250 in6.4 mm | N/A 0.375 in9.5 mm | N/A 0.500 in12.7 mm | ||||
Nominal Outer Diameter | N/A 1/4 in6.4 mm | N/A 3/8 in9.5 mm | N/A 1/2 in12.7 mm | N/A 5/8 in15.9 mm | ||||
Nominal Wall | N/A 1.0 mm0.040 in | N/A 1.6 mm0.062 in | N/A 1.6 mm0.062 in | N/A 1.6 mm0.062 in | ||||
Maximum Working Pressure at 70 Degree Fahrenheit (ºF) (20 Degree Celsius (ºC)) Temperature | N/A 140 psi | N/A 125 psi | N/A 100 psi | N/A 75 psi | ||||
Maximum Working Pressure at 122 Degree Fahrenheit (ºF) (50 Degree Celsius (ºC)) Temperature | N/A 60 psi | N/A 50 psi | N/A 35 psi | N/A 25 psi | ||||
Standard Length (Spool or Coil) | N/A 2000 ft | N/A 1000 ft | N/A 500 ft | N/A 500 ft | ||||
Approximate Weight Per Packaging | N/A 22.0 lb | N/A 25.0 lb | N/A 18.0 lb | N/A 23.0 lb | ||||
Service Temperature Range | N/A -50 to +140 ºF-45 to +60 ºC | |||||||
Material | N/A Linear Low Density Polyethylene (LLDPE) | |||||||
Applications |
N/A
|
|||||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|